<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:32 pm by All in One SEO v4.8.3.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://agewell-nih-appta.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Agewell - APPTA POPRAVIT - New Brunswick</title>
		<link><![CDATA[https://agewell-nih-appta.ca]]></link>
		<description><![CDATA[Agewell - APPTA POPRAVIT - New Brunswick]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Nov 2024 16:42:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://agewell-nih-appta.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/2024/11/27/simplify-caring-empowering-caregivers-through-seamless-organization/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/2024/11/27/simplify-caring-empowering-caregivers-through-seamless-organization/]]></link>
			<title>Simplify Caring: Empowering Caregivers Through Seamless Organization </title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 16:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/provincial-profiles/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/provincial-profiles/]]></link>
			<title>Jurisdictional Profiles</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 13:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/2024/09/24/enhancing-pneumonia-management-in-long-term-care-through-early-detection-and-ai-enabled-care-decisions/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/2024/09/24/enhancing-pneumonia-management-in-long-term-care-through-early-detection-and-ai-enabled-care-decisions/]]></link>
			<title>ENHANCING PNEUMONIA MANAGEMENT IN LONG-TERM CARE THROUGH EARLY DETECTION AND AI-ENABLED CARE DECISIONS</title>
			<pubDate><![CDATA[Wed, 25 Sep 2024 00:12:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/fr/annual-reports/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/fr/annual-reports/]]></link>
			<title>Notre Stratégie</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 13:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/our-strategy/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/our-strategy/]]></link>
			<title>Our Strategy</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 13:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/2025/10/22/toward-inclusive-audiobook-production-for-older-adults-with-vision-loss/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/2025/10/22/toward-inclusive-audiobook-production-for-older-adults-with-vision-loss/]]></link>
			<title>Toward Inclusive Audiobook Production for Older Adults with Vision Loss </title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 14:54:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/fr/projets-collaboratifs/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/fr/projets-collaboratifs/]]></link>
			<title>PROJETS COLLABORATIFS</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 00:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/people/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/people/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 15:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/fr/nos-membres/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/fr/nos-membres/]]></link>
			<title>Nos membres</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 15:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/fr/lauren-delaney/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/fr/lauren-delaney/]]></link>
			<title>Lauren Delaney</title>
			<pubDate><![CDATA[Wed, 18 Sep 2024 14:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/2024/06/12/transforming-caregiving-for-alzheimers-disease-and-related-dementias-in-quebec-a-dyadic-and-technological-innovation-approach-2/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/2024/06/12/transforming-caregiving-for-alzheimers-disease-and-related-dementias-in-quebec-a-dyadic-and-technological-innovation-approach-2/]]></link>
			<title>TRANSFORMING CAREGIVING FOR ALZHEIMER’S DISEASE AND RELATED DEMENTIAS IN QUEBEC: A DYADIC AND TECHNOLOGICAL INNOVATION APPROACH  </title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 18:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/2024/07/12/where-is-the-physical-rehabilitation-for-falls-in-canadians-living-with-dementia/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/2024/07/12/where-is-the-physical-rehabilitation-for-falls-in-canadians-living-with-dementia/]]></link>
			<title>WHERE IS THE PHYSICAL REHABILITATION FOR FALLS IN CANADIANS LIVING WITH DEMENTIA?  </title>
			<pubDate><![CDATA[Wed, 17 Jul 2024 18:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/dr-arthur-sweetman-dr-boris-kralj/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/dr-arthur-sweetman-dr-boris-kralj/]]></link>
			<title>Dr. Arthur Sweetman &#038; Dr. Boris Kralj</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 19:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/evidence-to-impact/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/evidence-to-impact/]]></link>
			<title>Evidence to Impact</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 18:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/fr/collaborate/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/fr/collaborate/]]></link>
			<title>Contactez-nous</title>
			<pubDate><![CDATA[Tue, 28 Nov 2023 23:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/fr/nos-membres/norma-chinho/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/fr/nos-membres/norma-chinho/]]></link>
			<title>Norma Chinho</title>
			<pubDate><![CDATA[Tue, 28 Nov 2023 23:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/fr/media/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/fr/media/]]></link>
			<title>MÉDIA</title>
			<pubDate><![CDATA[Tue, 28 Nov 2023 22:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/fr/mileage-podcast-fr/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/fr/mileage-podcast-fr/]]></link>
			<title>Balado MileÂGE</title>
			<pubDate><![CDATA[Tue, 28 Nov 2023 22:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/mileage-podcast/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/mileage-podcast/]]></link>
			<title>MileAGE podcast</title>
			<pubDate><![CDATA[Tue, 28 Nov 2023 22:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/fr/des-donnees-probantes-aux-effets-concrets/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/fr/des-donnees-probantes-aux-effets-concrets/]]></link>
			<title>DES DONNÉES PROBANTES AUX EFFETS CONCRETS</title>
			<pubDate><![CDATA[Tue, 28 Nov 2023 22:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/fr/policy-innovation-lab/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/fr/policy-innovation-lab/]]></link>
			<title>Laboratoire d’innovation politique</title>
			<pubDate><![CDATA[Tue, 28 Nov 2023 22:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/fr/serie-des-rencontres-politiques/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/fr/serie-des-rencontres-politiques/]]></link>
			<title>SÉRIE DES RENCONTRES POLITIQUES</title>
			<pubDate><![CDATA[Tue, 28 Nov 2023 00:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/jurisdictional-scans-2/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/jurisdictional-scans-2/]]></link>
			<title>Jurisdictional Scans</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 21:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/2025/03/18/using-supportive-technologies-to-foster-healthy-aging-at-home-and-in-our-communities/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/2025/03/18/using-supportive-technologies-to-foster-healthy-aging-at-home-and-in-our-communities/]]></link>
			<title>Using Supportive Technologies to Foster Healthy Aging at Home and in Our Communities </title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 18:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/people/lauren-delaney/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/people/lauren-delaney/]]></link>
			<title>Lauren Delaney</title>
			<pubDate><![CDATA[Tue, 17 Sep 2024 15:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/fr/syntheses-de-donnees-probantes/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/fr/syntheses-de-donnees-probantes/]]></link>
			<title>SYNTHÈSES DE DONNÉES PROBANTES</title>
			<pubDate><![CDATA[Tue, 13 May 2025 17:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/evidence-syntheses/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/evidence-syntheses/]]></link>
			<title>Evidence Syntheses</title>
			<pubDate><![CDATA[Tue, 13 May 2025 17:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/2024/05/28/transforming-caregiving-for-alzheimers-disease-and-related-dementias-in-quebec-a-dyadic-and-technological-innovation-approach/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/2024/05/28/transforming-caregiving-for-alzheimers-disease-and-related-dementias-in-quebec-a-dyadic-and-technological-innovation-approach/]]></link>
			<title>LEARNING-BASED ACTIVITY RECOGNITION IN SENSOR NETWORKS FOR OLDER ADULTS </title>
			<pubDate><![CDATA[Tue, 11 Jun 2024 14:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/2025/02/11/falls-are-preventable-how-carefall-is-transforming-aging-and-healthcare/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/2025/02/11/falls-are-preventable-how-carefall-is-transforming-aging-and-healthcare/]]></link>
			<title>Falls Are Preventable: How CareFall™ Is Transforming Aging and Healthcare</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 13:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/policy-challenge/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/policy-challenge/]]></link>
			<title>Policy Challenge</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 18:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/collaborative-projects/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/collaborative-projects/]]></link>
			<title>Collaborative Projects</title>
			<pubDate><![CDATA[Thu, 30 Nov 2023 20:31:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/2025/02/27/expanding-mint-memory-clinics-in-new-brunswick-a-scalable-solution-for-dementia-care/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/2025/02/27/expanding-mint-memory-clinics-in-new-brunswick-a-scalable-solution-for-dementia-care/]]></link>
			<title>Expanding MINT Memory Clinics in New Brunswick: A Scalable Solution for Dementia Care </title>
			<pubDate><![CDATA[Thu, 27 Feb 2025 19:13:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/2024/03/21/nursing-home-solutions-with-homecare-hub/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/2024/03/21/nursing-home-solutions-with-homecare-hub/]]></link>
			<title>Nursing Home Solutions with Homecare Hub</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 22:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/2024/07/23/leveraging-artificial-intelligence-in-robotics-for-remote-upper-extremity-rehabilitation-balancing-efficacy-with-privacy-concerns/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/2024/07/23/leveraging-artificial-intelligence-in-robotics-for-remote-upper-extremity-rehabilitation-balancing-efficacy-with-privacy-concerns/]]></link>
			<title>LEVERAGING ARTIFICIAL INTELLIGENCE IN ROBOTICS FOR REMOTE UPPER EXTREMITY REHABILITATION: BALANCING EFFICACY WITH PRIVACY CONCERNS</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 18:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/2025/04/10/the-perspective-of-nurses-and-healthcare-providers-on-the-use-of-television-videos-with-people-with-moderate-to-severe-dementia/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/2025/04/10/the-perspective-of-nurses-and-healthcare-providers-on-the-use-of-television-videos-with-people-with-moderate-to-severe-dementia/]]></link>
			<title>The Perspective of Nurses and Healthcare Providers on the use of Television Videos with People with Moderate to Severe Dementia </title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 16:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/2025/04/23/reimagining-senior-care-immersive-technology-and-remote-rehabilitation-for-a-more-sustainable-future/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/2025/04/23/reimagining-senior-care-immersive-technology-and-remote-rehabilitation-for-a-more-sustainable-future/]]></link>
			<title>Reimagining Senior Care: Immersive Technology and Remote Rehabilitation for a More Sustainable Future </title>
			<pubDate><![CDATA[Thu, 05 Jun 2025 16:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/event/appta-policy-rounds-coordinated-aging-in-place-services-caps-with-integrated-primary-health-care/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/event/appta-policy-rounds-coordinated-aging-in-place-services-caps-with-integrated-primary-health-care/]]></link>
			<title>APPTA Policy Rounds: Coordinated Aging in Place Services [CAPS] with integrated Primary Health Care</title>
			<pubDate><![CDATA[Thu, 04 Jan 2024 18:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/fr/event/rencontre-politique-dage-well-et-du-centre-popravit-formation-et-evaluation-concernant-les-aptitudes-en-fauteuil-roulant-des-donnees-probantes-issues-de-la-recherche-a-la-pratique-cliniqu/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/fr/event/rencontre-politique-dage-well-et-du-centre-popravit-formation-et-evaluation-concernant-les-aptitudes-en-fauteuil-roulant-des-donnees-probantes-issues-de-la-recherche-a-la-pratique-cliniqu/]]></link>
			<title>Rencontre politique d’AGE-WELL et du Centre POPRAVIT : Formation et évaluation concernant les aptitudes en fauteuil roulant : des données probantes issues de la recherche à la pratique clinique</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 20:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/event/appta-policy-rounds-wheelchair-skills-assessment-and-training-from-research-evidence-to-clinical-practice/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/event/appta-policy-rounds-wheelchair-skills-assessment-and-training-from-research-evidence-to-clinical-practice/]]></link>
			<title>APPTA Policy Rounds &#8211; Wheelchair skills assessment and training: from research evidence to clinical practice</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 20:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/fr/event/rencontre-politique-dage-well-et-du-centre-popravit-surveillance-aisee-et-accessible-des-maladies-respiratoires-chroniques-chez-les-personnes-agees-une-approche-axee-sur-les-donnees-pour/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/fr/event/rencontre-politique-dage-well-et-du-centre-popravit-surveillance-aisee-et-accessible-des-maladies-respiratoires-chroniques-chez-les-personnes-agees-une-approche-axee-sur-les-donnees-pour/]]></link>
			<title>Rencontre politique d’AGE-WELL et du Centre POPRAVIT : Surveillance aisée et accessible des maladies respiratoires chroniques chez les personnes âgées : une approche axée sur les données pour favoriser des interventions opportunes</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 20:43:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/event/appta-policy-rounds-accessible-and-effortless-monitoring-of-chronic-respiratory-diseases-in-older-adults-a-data-driven-approach-for-timely-interventions/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/event/appta-policy-rounds-accessible-and-effortless-monitoring-of-chronic-respiratory-diseases-in-older-adults-a-data-driven-approach-for-timely-interventions/]]></link>
			<title>APPTA Policy Rounds: Accessible and effortless monitoring of chronic respiratory diseases in older adults: A data-driven approach for timely interventions</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 20:39:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/fr/event/rencontre-politique-dage-well-et-du-centre-popravit-utiliser-les-donnees-geographiques-pour-planifier-les-politiques-et-elaborer-des-programmes-dans-les-communautes-canadiennes-confrontees/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/fr/event/rencontre-politique-dage-well-et-du-centre-popravit-utiliser-les-donnees-geographiques-pour-planifier-les-politiques-et-elaborer-des-programmes-dans-les-communautes-canadiennes-confrontees/]]></link>
			<title>Rencontre politique d’AGE-WELL et du Centre POPRAVIT : Utiliser les données géographiques pour planifier les politiques et élaborer des programmes dans les communautés canadiennes confrontées à une accélération du vieillissement</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 20:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/event/appta-policy-rounds-using-geographic-data-for-policy-planning-and-program-development-in-canadian-communities-facing-accelerated-aging/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/event/appta-policy-rounds-using-geographic-data-for-policy-planning-and-program-development-in-canadian-communities-facing-accelerated-aging/]]></link>
			<title>APPTA Policy Rounds: Using Geographic Data for Policy Planning and Program Development in Canadian Communities Facing Accelerated Aging</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 20:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/pep-talks/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/pep-talks/]]></link>
			<title>PEP Talks</title>
			<pubDate><![CDATA[Mon, 27 May 2024 17:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/policy-rounds-series/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/policy-rounds-series/]]></link>
			<title>Policy Rounds Series</title>
			<pubDate><![CDATA[Mon, 05 May 2025 15:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/]]></link>
			<title>Home EN</title>
			<pubDate><![CDATA[Fri, 17 Nov 2023 20:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/2025/12/05/optimizing-communications-between-health-care-providers-and-caregivers-to-support-personalized-care-moving-beyond-medical-data-by-integrating-functional-social-and-personal-data/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/2025/12/05/optimizing-communications-between-health-care-providers-and-caregivers-to-support-personalized-care-moving-beyond-medical-data-by-integrating-functional-social-and-personal-data/]]></link>
			<title>OPTIMIZING COMMUNICATIONS BETWEEN HEALTH CARE PROVIDERS AND CAREGIVERS TO SUPPORT PERSONALIZED CARE: MOVING BEYOND MEDICAL DATA BY INTEGRATING FUNCTIONAL, SOCIAL AND PERSONAL DATA </title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 15:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/2025/12/05/without-family-caregivers-pd-fails-investing-in-the-backbone-of-home-dialysis/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/2025/12/05/without-family-caregivers-pd-fails-investing-in-the-backbone-of-home-dialysis/]]></link>
			<title>WITHOUT FAMILY CAREGIVERS, PD FAILS: INVESTING IN THE BACKBONE OF HOME DIALYSIS </title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 13:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/fr/etat-de-la-recherche/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/fr/etat-de-la-recherche/]]></link>
			<title>ÉTAT DE LA RECHERCHE</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 13:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agewell-nih-appta.ca/research-roundup-series/]]></guid>
			<link><![CDATA[https://agewell-nih-appta.ca/research-roundup-series/]]></link>
			<title>Research Roundups</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 13:13:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
